There were 6,100 new net sales reported for the week versus 6,400 bales in sales the previous week. Currently registered export sales for the 2016/17 crop year total 414,700 bales. This level of sales is 213.3% of the sales level at the same time last year when 194,400 bales in sales had already been registered. Current shipments stand at 150.3% of last year with 216,700 bales shipped versus 144,200 bales shipped at the same time last year.
There were 6,100 bales in new purchases made this week to China (4,200), India (1,300), Honduras (300), Japan (200), Colombia (100), and Indonesia (100).
There were no destination changes this past week.
There were no cancellations this past week.
Export shipments this past week totaled 20,100 bales versus 16,700 bales the previous week. Shipments this past week went to India (7,400), Pakistan (6,400), China (3,900), Vietnam (1,300), Egypt (600), Indonesia (200), Japan (100), and Turkey (100).
The top five leading importers for the 2016/17 crop year are led by India with purchases of 194,300 bales. China, Pakistan, Egypt, and Peru round out the top five with purchases of 83,100 bales, 44,200 bales, 23,400 bales and 12,400 bales respectively. These five nations account for 86.2% of all the export-based purchases of U.S. Pima made to date this year.
There were no new forward sales reported this week. The current new crop sales totals stand at 0 and 0 bales respectively for the 2017/18 and 2018/19 years.
The USDA report can be found here: http://www.fas.usda.gov/export-sales/cottfax.htm
Export Sales Summary
Destination | 12/22/16* | 2015/16 | 2014/15 | 2013/14 | 2012/13 |
---|---|---|---|---|---|
Belgium | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Germany | 8.7 | 10.2 | 11.9 | 16.0 | 15.4 |
Italy | 0.4 | 1.4 | 1.0 | 2.0 | 1.5 |
Portugal | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Switzerland | 4.0 | 3.4 | 5.5 | 0.9 | 2.3 |
Turkey | 4.5 | 43.0 | 5.6 | 27.5 | 37.3 |
Other Western Europe | 0.1 | 3.0 | 0.2 | 0.0 | 1.0 |
Europe Totals | 17.7 | 61.0 | 24.4 | 46.5 | 57.6 |
Bangladesh | 0.9 | 9.3 | 10.8 | 12.1 | 27.9 |
China | 83.1 | 199.6 | 228.1 | 391.6 | 451.0 |
India | 194.3 | 131.6 | 63.6 | 78.7 | 126.2 |
Indonesia | 3.3 | 20.6 | 15.3 | 30.5 | 33.1 |
Japan | 7.5 | 12.7 | 14.2 | 16.3 | 15.1 |
Korean Republic | 1.9 | 2.5 | 3.3 | 10.0 | 9.7 |
Pakistan | 44.2 | 49.6 | 29.2 | 26.9 | 63.8 |
Taiwan | 1.6 | 3.8 | 4.9 | 3.0 | 3.8 |
Thailand | 9.3 | 18.2 | 15.4 | 23.2 | 25.6 |
Other Asia and Oceania | 11.8 | 15.1 | 3.6 | 0.5 | 0.1 |
Asia Totals | 357.9 | 463.0 | 388.4 | 592.8 | 756.3 |
Brazil | 0.4 | 0.9 | 0.2 | 0.5 | 1.4 |
Canada | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chile | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Ecuador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Guatemala | 0.0 | 0.2 | 0.1 | 0.3 | 0.5 |
Honduras | 1.0 | 0.9 | 0.8 | 1.3 | 0.4 |
Mexico | 1.9 | 2.2 | 2.5 | 2.6 | 3.1 |
Peru | 12.4 | 22.2 | 16.7 | 22.9 | 14.5 |
Salvador | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Venezuela | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Western Hemisphere Totals | 15.7 | 26.4 | 20.3 | 27.6 | 19.9 |
Rest of World | 23.8 | 18.8 | 11.8 | 15.3 | 32.8 |
World Totals | 414.7 | 568.7 | 444.6 | 681.7 | 866.3 |
Source – USDA-FAS U.S. Export Sales – December 22, 2016
1996 – 2016 sales listed in thousand running bales
* 2016/17 sales listed in running bales through December 15, 2016
NOTE: The figures represented in this table may not exactly match those presented in the USDA-FAS report due to variances in rounding. The information contained herein should only be used for reference purposes.