Last year, we first found sugarcane aphid during the end of July at treatable levels. Today it was found on sorghum in Stanly County. Very likely it is in counties south of here at low levels and will again spread throughout our state.
Identification and insecticide information on this pest can be found here. I would steer clear of Lorsban and spray only Sivanto and Transform.
Start scouting field edges, bottoms of plants, and bottoms of leaves.
Treatment thresholds are below:
Growth Stage | Threshold |
Pre-boot | 20% infested plants with localized area of honeydew and established aphid colonies |
Boot | 20% infested plants with localized area of honeydew and established aphid colonies |
Flowering-milk | 30% infested plants with localized area of honeydew and established aphid colonies |
Soft dough | 30% infested plants with localized area of honeydew and established aphid colonies |
Dough | 30% infested plants with localized area of honeydew and established aphid colonies |
Black layer | Heavy honeydew and established aphid colonies in head (treat to avoid problems at harvest) |
Use at least 4 oz of Sivanto or 1.5 oz of Transform. A maximum of 3 oz of Transform can be used per year.